One last Chemistry problem
Favorites|Homepage
Subscriptions | sitemap
HOME > > One last Chemistry problem

One last Chemistry problem

[From: ] [author: ] [Date: 12-03-13] [Hit: ]
847 g/mol)|[(25.4 g)/(55.847 g/mol)] x (6.[(2.13 x 10^24 Au atoms)/(6.02 x 10^23 atoms/mol)] x (196.......
There is a chart that I have on my homework that I need some help filling out. I don't know how to.


Mass of sample | moles of sample | atoms in sample |
Moles of sample = 0.250 Al
mass of sample = 25.4g Fe
atoms in sample = 2.13 x 10^24 atoms Au
moles of sample = 1.28 mol Ca
mass of sample = 4.28mg Na
atoms in sample = 3.14 x 10^23 atoms C


I hope this makes sense, because YA! won't let me make it look like a chart.

Thank you very much =)

-
I assume that your first line pertains to the headings of your chart.

Mass of sample | moles of sample | atoms in sample |

(0.25 mol) x (26.98154 g/mol) | 0.250 mol Al | (0.25 mol) x (6.02 x 10^23 atoms/mol)

25.4 g Fe | (25.4 g)/(55.847 g/mol) | [(25.4 g)/(55.847 g/mol)] x (6.02 x 10^23 atoms/mol)

[(2.13 x 10^24 Au atoms)/(6.02 x 10^23 atoms/mol)] x (196.967 g/mol) | (2.13 x 10^24 Au atoms)/(6.02 x 10^23 atoms/mol) | 2.13 x 10^24 atoms Au

(1.28 mol) x (40.08 g/mol) | 1.28 mol Ca | (1.28 mol Ca) x (6.02 x 10^23 atoms/mol)

(4.28 mg Na)/1000 | [(4.28 mg Na)/1000 g]/(22.98977 g/mol) | {[(4.28 mg Na)/1000 g]/(22.98977 g/mol)} x (6.02 x 10^23 atoms/mol)

[(3.14 x 10^23 atoms C)/(6.02 x 10^23 atoms/mol)] x (12.011 g/mol) | (3.14 x 10^23 atoms C)/(6.02 x 10^23 atoms/mol) | 3.14 x 10^23 atoms C
1
keywords: Chemistry,problem,One,last,One last Chemistry problem
New
Hot
© 2008-2010 http://www.science-mathematics.com . Program by zplan cms. Theme by wukong .